| Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank | |
|---|---|---|---|---|
| Vote to KEEP Māori wards | 5569 | 1 | ||
| Vote to REMOVE Māori wards | 3707 |
Mayor – Whakatāne District Council – One required
| Candidate | Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank |
|---|---|---|---|---|
| Mark INMAN | 1306 | |||
| Philip JACOBS | 970 | |||
| Wilson JAMES | 625 | |||
| Andrew ILES | 1166 | |||
| Victor LUCA | 2723 | 1 | ||
| Nandor TANCZOS | 2704 |
Councillor – Whakatāne-Ōhope Ward – 4 required
| Candidate | Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank |
|---|---|---|---|---|
| Malcolm WHITAKER | 1957 | 4 | ||
| Dave STEWART | 1526 | |||
| Carolyn Louise HAMILL | 3184 | 1 | ||
| Julie Claire JUKES | 2323 | 3 | ||
| Chris BARNARD | 1567 | |||
| Brendan HORAN | 1826 | |||
| Lesley IMMINK | 2450 | 2 |
Councillor – Te Urewera General Ward – One required
Andrew ILES has been declared elected.
Councillor – Rangitāiki General Ward – Two required
Gavin Dennis and Wilson James have been declared elected.
Councillor – Rangitāiki Māori Ward – One required
| Candidate | Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank |
|---|---|---|---|---|
| Tu O’BRIEN | 479 | 1 | ||
| Rihi VERCOE | 275 |
Councillor – Kāpū te rangi Māori Ward – One required
| Candidate | Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank |
|---|---|---|---|---|
| Toni Boynton | 576 | 1 | ||
| Hiria Wallace | 157 |
Councillor – Toi ki Uta Māori Ward – One required
| Candidate | Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank |
|---|---|---|---|---|
| Glenn MCGAHAN | 218 | |||
| Jesse Wayne MORGAN-RANUI | 616 | 1 |
Whakatāne-Ōhope Community Board – Six required
| Candidate | Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank |
|---|---|---|---|---|
| Linda BONNE | 2684 | 4 | ||
| Rosemary Jan SLOMAN | 2680 | 5 | ||
| Sue WHALE | 2814 | 1 | ||
| Sasha Victoria CESSFORD | 2433 | 6 | ||
| Tim PROOT | 1499 | |||
| Christopher HOWARD | 2800 | 2 | ||
| Douglas MCLEAN | 2711 | 3 | ||
| Quin KINGI | 2122 |
As the number of candidates does not exceed the number of vacancies, Vinoop Xaviour, Talei Bryant and Shane Page are duly declared elected members of the Tāneatua Community Board. A by-election for the remaining two vacancies will be held 3 March, 2026.Rangitāiki Community Board – Six required
| Candidate | Votes Received – Progress (11 Oct) | Votes Received – Preliminary (12 Oct) | Votes received – Final | Rank |
|---|---|---|---|---|
| Peter FLOWERDAY | 1014 | 6 | ||
| Bruce EVANS | 1016 | 5 | ||
| Storm HALE | 1619 | 1 | ||
| Bill CLARK | 1523 | 2 | ||
| Heemi BROWN | 1004 | |||
| Stu MCHARDY | 1378 | 3 | ||
| Stephanie BONNER | 1051 | 4 |
Murupara Community Board – Murupara Subdivision – Three required
As the number of candidates does not exceed the number of vacancies, Weku Kereopa, Irma Prentice and Karito Paul are duly declared elected members of the Murupara Community Board.
Murupara Community Board – Galatea Waiohau Subdivision – Two required
Alison Silcock is duly declared elected member of the Murupara Community Board. If Jesse Wayne Morgan-Ranui is confirmed successful in the Toi ki Uta Māori Ward there will be a by-election for the Galatea-Waiōhau Subdivision in March 2026.
Murupara Community Board – Te Urewera Subdivision – One required
As the number of candidates does not exceed the number of vacancies Mere Honeycombe has been duly declared elected members of the Murupara Community Board.
Maorid Ward referendum defeated in Hastings
| Mayoralty | Votes Received |
| SCHOLLUM, Wendy | 6,177 |
| BUDDO, Marcus | 5,853 |
| GIBSON, Steve | 5,074 |
| HARVEY, Damon | 4,816 |
| WILSON, Darrin | 969 |
| INFORMAL | 38 |
| BLANK VOTING PAPERS | 345 |
| Mōhaka General Ward (1 vacancy) | Votes Received |
| NOWELL-USTICKE, Derek | 654 |
| GOLDSTONE, Pagen | 541 |
| SCOTT-MCLEAN, Kirsty | 468 |
| INFORMAL | 2 |
| BLANK VOTING PAPERS | 44 |
| Heretaunga General Ward (2 vacancies) | Votes Received |
| As the number of nominations received did not exceed the number of vacancies, Alwyn CORBAN and Hana MONTAPERTO-HENDRY are elected unopposed. | |
| Hastings-Havelock North General Ward (7 vacancies) | Votes Received |
| GIBSON, Steve | 6,576 |
| FOWLER, Michael | 5,821 |
| LORKIN, Yvonne | 5,662 |
| WATKINS, Kevin | 5,269 |
| ROSS, Callum | 4,701 |
| NIXON, Simon J H | 4,059 |
| LATIFF, Rizwaana (Riz) | 3,835 |
| RATCLIFFE, Nick | 3,833 |
| FREEMAN, Gareth (Gus) | 3,824 |
| MCELWEE, Lucie-Jane | 3,578 |
| SUPRA, Jacqueline | 3,282 |
| WILSON, Darrin | 3,144 |
| HICKEY, Bernard | 2,821 |
| ROBEN, Rion | 2,509 |
| BENNETT, John | 2,435 |
| WARD, Debbie | 2,037 |
| AHMED, Sayeed | 1,716 |
| INFORMAL | 24 |
| BLANK VOTING PAPERS | 172 |
| Flaxmere General Ward (1 vacancy) | Votes Received |
| O’KEEFE, Henare | 591 |
| HEKE, Henry | 471 |
| INFORMAL | 2 |
| BLANK VOTING PAPERS | 26 |
| Kahurānaki General Ward (1 vacancy) | Votes Received |
| As the number of nominations received did not exceed the number of vacancies, Elisha MILMINE is elected unopposed. | |
| Takitimu Māori Ward (3 vacancies) | Votes Received |
| TE AU-SKIPWORTH, Heather | 2,260 |
| JESSUP, Kellie | 1,651 |
| DANIEL, Siiam | 1,042 |
| GREENING, Sarah | 1,021 |
| O’CONNOR, Bevan | 957 |
| INFORMAL | 1 |
| BLANK VOTING PAPERS | 27 |
| Tūtira Community Subdivision (1 vacancy) | Votes Received |
| MORLEY, Abby Jane | 326 |
| SCOTT-MCLEAN, Kirsty | 288 |
| TURNBULL, Jessica | 238 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 36 |
| Kaweka Community Subdivision (1 vacancy) | Votes Received |
| As the number of nominations received did not exceed the number of vacancies, Isabelle CRAWSHAW is elected unopposed. | |
| Poukawa Community Subdivision (1 vacancy) | Votes Received |
| As the number of nominations received did not exceed the number of vacancies, Pete MACLENNAN is elected unopposed. | |
| Flaxmere Licensing Trust (6 vacancies) | Votes Received |
| As the number of nominations received did not exceed the number of vacancies, Melissa COLLINS, Martha GREENING, Chrissy HOKIANGA, Warwick HOWIE, Bert LINCOLN and Lisa POHATU are elected unopposed. | |
| Māori Ward Poll – Hastings DC (1 vacancy) | Votes Received |
| I VOTE TO REMOVE THE MĀORI WARD | 11,759 |
| I VOTE TO KEEP THE MĀORI WARD | 10,443 |
| INFORMAL | 5 |
| BLANK VOTING PAPERS | 1,064 |









